Everything ChatactorAI does
Compare features across plans. All tiers include the curated persona library and managed LLM.
Personality & conversation
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Curated persona library (8 characters) | ✓ | ✓ | ✓ | ✓ |
| Write your own personasPlanned | — | — | Planned | Planned |
| Sessions per month included | 50 | 500 | 1,750 | 6,000 |
| Bots deployed | 1 | 1 | 3 | Unlimited |
Knowledge & data
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Knowledge sources per chat | 1 | 5 | 25 | Unlimited |
| Custom domain allowlist | 1 | 3 | 10 | Unlimited |
| Bring-your-own LLM (BYOK) | — | ✓ | ✓ | ✓ |
Workflow & access
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Dashboard seats | 1 | 3 | 10 | Unlimited |
| Watermark removablePlanned | — | Planned | Planned | Planned |
| Session-end webhooks (HMAC-signed) | — | 1 endpoint | Unlimited | Unlimited |
| Management API access | — | — | Read-only | Full |
| Credit-pack top-ups | — | ✓ | ✓ | ✓ |
Insights & support
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| AnalyticsPlanned | Counts only | Per-day | Cohort + funnel | Custom dashboards |
| Support | Community | Email + chat | Priority | |
| SSO (Google / GitHub)Planned | — | — | — | Planned |
| Audit logsPlanned | — | — | — | Planned |